Home

Pravopis Alpy mír thermally evaporated znpc thin films band gap dependence on thickness řídicí panel slavný přetížení

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

PDF) THICKNESS AND ANNEALING EFFECTS ON THE STRUCTURAL AND OPTICAL  CONDUCTIVITY PARAMETERS OF ZINC PHTHALOCYANINE THIN FILMS
PDF) THICKNESS AND ANNEALING EFFECTS ON THE STRUCTURAL AND OPTICAL CONDUCTIVITY PARAMETERS OF ZINC PHTHALOCYANINE THIN FILMS

Thermally Strain-Induced Band Gap Opening on Platinum Diselenide-Layered  Films: A Promising Two-Dimensional Material with Excellent Thermoelectric  Performance | Chemistry of Materials
Thermally Strain-Induced Band Gap Opening on Platinum Diselenide-Layered Films: A Promising Two-Dimensional Material with Excellent Thermoelectric Performance | Chemistry of Materials

Polymers | Free Full-Text | Fabrication of Hybrid Membranes Containing  Nylon-11 and Organic Semiconductor Particles with Potential Applications in  Molecular Electronics
Polymers | Free Full-Text | Fabrication of Hybrid Membranes Containing Nylon-11 and Organic Semiconductor Particles with Potential Applications in Molecular Electronics

Grain size distribution graph of ZnPc thin film annealed at a)... |  Download Scientific Diagram
Grain size distribution graph of ZnPc thin film annealed at a)... | Download Scientific Diagram

Effect of Film Thickness on Optical Properties of Tin Selenide Thin Films  Prepared by Thermal Evaporation for Photovoltaic Applications
Effect of Film Thickness on Optical Properties of Tin Selenide Thin Films Prepared by Thermal Evaporation for Photovoltaic Applications

A wide solar spectrum utilization and fast charge carrier transport upon  variable GaAs interlayer thickness in ZnPc/GaAs/ZnPc hybrid thin-film  structures - ScienceDirect
A wide solar spectrum utilization and fast charge carrier transport upon variable GaAs interlayer thickness in ZnPc/GaAs/ZnPc hybrid thin-film structures - ScienceDirect

Coatings | Free Full-Text | Deposition and Characterization of  Heterostructures Based on Doped Ferrocene for Film-Device Applications
Coatings | Free Full-Text | Deposition and Characterization of Heterostructures Based on Doped Ferrocene for Film-Device Applications

The growth of zinc phthalocyanine thin films by pulsed laser deposition |  Journal of Materials Research | Cambridge Core
The growth of zinc phthalocyanine thin films by pulsed laser deposition | Journal of Materials Research | Cambridge Core

Optical band gap values as-deposited and annealed samples of ZnPc/PbSe... |  Download Scientific Diagram
Optical band gap values as-deposited and annealed samples of ZnPc/PbSe... | Download Scientific Diagram

Thickness dependence of the power law exponent as extracted from... |  Download Scientific Diagram
Thickness dependence of the power law exponent as extracted from... | Download Scientific Diagram

Molecules | Free Full-Text | Preparation and Characterization of Thin-Film  Solar Cells with Ag/C60/MAPbI3/CZTSe/Mo/FTO Multilayered Structures
Molecules | Free Full-Text | Preparation and Characterization of Thin-Film Solar Cells with Ag/C60/MAPbI3/CZTSe/Mo/FTO Multilayered Structures

Assessing the Photovoltaic Quality of Vacuum‐Thermal Evaporated Organic  Semiconductor Blends - Kaienburg - 2022 - Advanced Materials - Wiley Online  Library
Assessing the Photovoltaic Quality of Vacuum‐Thermal Evaporated Organic Semiconductor Blends - Kaienburg - 2022 - Advanced Materials - Wiley Online Library

Energy band gap graph of MoO 3 films on glass substrate at different... |  Download Scientific Diagram
Energy band gap graph of MoO 3 films on glass substrate at different... | Download Scientific Diagram

Dispersion dependences n(λ), k(λ) for ZnPc (1), ZnPcF 4 (3) and mixed... |  Download Scientific Diagram
Dispersion dependences n(λ), k(λ) for ZnPc (1), ZnPcF 4 (3) and mixed... | Download Scientific Diagram

Band structure engineering in organic semiconductors | Science
Band structure engineering in organic semiconductors | Science

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

Structural and Electric-Optical Properties of Zinc Phthalocyanine  Evaporated Thin Films: Temperature and Thickness Effects | The Journal of  Physical Chemistry C
Structural and Electric-Optical Properties of Zinc Phthalocyanine Evaporated Thin Films: Temperature and Thickness Effects | The Journal of Physical Chemistry C

XRD pattern of ZnPc thin films deposited on glass substrates. The... |  Download Scientific Diagram
XRD pattern of ZnPc thin films deposited on glass substrates. The... | Download Scientific Diagram

Materials | Free Full-Text | CuPc: Effects of its Doping and a Study of Its  Organic-Semiconducting Properties for Application in Flexible Devices
Materials | Free Full-Text | CuPc: Effects of its Doping and a Study of Its Organic-Semiconducting Properties for Application in Flexible Devices

Thickness-dependent properties of ZnPc:C 60 OPVs. J sc , (A,C), V oc... |  Download Scientific Diagram
Thickness-dependent properties of ZnPc:C 60 OPVs. J sc , (A,C), V oc... | Download Scientific Diagram

Absorption coefficient, α, as a function of photon energy for BI-diisoQ...  | Download Scientific Diagram
Absorption coefficient, α, as a function of photon energy for BI-diisoQ... | Download Scientific Diagram

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

Absorbance of ZnPc films of different thickness deposited by means of... |  Download Scientific Diagram
Absorbance of ZnPc films of different thickness deposited by means of... | Download Scientific Diagram

Absorbance of ZnPc films of different thickness deposited by means of... |  Download Scientific Diagram
Absorbance of ZnPc films of different thickness deposited by means of... | Download Scientific Diagram

Transient and modulated charge separation at CuInSe2/C60 and CuInSe2/ZnPc  hybrid interfaces - ScienceDirect
Transient and modulated charge separation at CuInSe2/C60 and CuInSe2/ZnPc hybrid interfaces - ScienceDirect